HND1 result first semester. (comment and follow)
|
FEDERAL POLYTECHNIC, NEKEDE, OWERRI. | TOTAL : | 101 | ||||||||||||||||||||||||||||||||||
PASSES : | 44 | ||||||||||||||||||||||||||||||||||||
EXAMINATIONS COMPREHENSIVE GRADE LIST | REF : | 57 | |||||||||||||||||||||||||||||||||||
HND 1 E | |||||||||||||||||||||||||||||||||||||
SCHOOL: | SEDT | ||||||||||||||||||||||||||||||||||||
PROGRAMME: | HND 1 E | SEMESTER: | FIRST | PASS RATE : | 43.56 | ||||||||||||||||||||||||||||||||
YEAR: | 2016/ 2017 | ||||||||||||||||||||||||||||||||||||
REGULAR COURSES | CARRY OVER COURSES | ||||||||||||||||||||||||||||||||||||
|
3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
S/N | REGISTRATION NUMBER | NAME OF STUDENT |
|
BLD 301 | BLD303 | BLD 305 | BLD 307 | BLD309 | GNS 313 | QUS 313 | ARC323 | ICT/BLD301 | SUG 208 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GPA B/F | TOTAL | GRADE POINT AVERAGE (GPA) | REMARK | ||||||
1 | -- | ACHINIKE EKWUBIRI | C | BC | C | BC | C | AB | C | B | C | AB | 53.50 | 2.43 | PASS | ||||||||||||||||||||||
2 | -- | ADIABA KELECHKWUKWU PRINCE | C | B | B | BC | B | B | BC | BC | B | B | 59.50 | 2.70 | PASS | ||||||||||||||||||||||
3 | -- | AGUGUOM IZUCHUKWU F. | B | BC | AB | AB | BC | BC | B | AB | B | B | 66.50 | 3.02 | PASS | ||||||||||||||||||||||
4 | -- | AGUMBA GODSON CHINEDU | B | AB | B | B | C | B | B | C | AB | B | 64.00 | 2.91 | PASS | ||||||||||||||||||||||
5 | -- | AHUMARAEZE MODESTUS C. | B | B | BC | B | BC | B | B | C | BC | AB | 61.50 | 2.80 | PASS | ||||||||||||||||||||||
6 | -- | AHUNANYA ONYEDIKACHI G. | BC | C | BC | C | C | B | C | AB | AB | BC | 54.00 | 2.45 | PASS | ||||||||||||||||||||||
7 | -- | AKUBUEZE M. CASMIR | D | BC | BC | C | BC | C | BC | D | C | BC | 44.50 | 2.02 | REF.: 2 | ||||||||||||||||||||||
8 | -- | AMUCHIE EMMANUEL C. | B | AB | BC | B | BC | C | CD | D | B | B | 56.00 | 2.55 | REF.: 2 | ||||||||||||||||||||||
9 | -- | ANYANWU STANELY O. | C | AB | BC | C | BC | C | BC | E | C | BC | 49.50 | 2.25 | REF.: 1 | ||||||||||||||||||||||
10 | -- | ANYAELE STANELY U. | C | BC | C | B | BC | B | BC | BC | B | B | 55.50 | 2.52 | PASS | ||||||||||||||||||||||
11 | -- | ANYALEWECHI CHINEMEZE N. | C | D | CD | AB | BC | BC | D | C | B | B | 46.00 | 2.09 | REF.: 3 | ||||||||||||||||||||||
12 | -- | ASUZU KINGSLEY F. | C | BC | C | B | AB | B | B | C | C | B | 56.50 | 2.57 | PASS | ||||||||||||||||||||||
13 | -- | AUGUSTINE E. SUNDAY | BC | B | BC | A | AB | B | AB | A | B | B | 70.00 | 3.18 | PASS | ||||||||||||||||||||||
14 | -- | AZUBUIKE CHIMA BLESSING | B | AB | BC | B | AB | B | BC | BC | B | AB | 65.50 | 2.98 | PASS | ||||||||||||||||||||||
15 | -- | BRAIDE MICHAEL | B | AB | BC | B | B | B | B | CD | BC | AB | 63.00 | 2.86 | REF.: 1 | ||||||||||||||||||||||
16 | -- | CHIGBU KENECHUKWU J. | B | C | B | C | BC | B | C | C | B | AB | 55.50 | 2.52 | PASS | ||||||||||||||||||||||
17 | -- | -- | - | - | N/A | ||||||||||||||||||||||||||||||||
18 | -- | CHILAKA PAUL CHINEDU | C | BC | C | C | C | B | C | C | BC | AB | 49.50 | 2.25 | PASS | ||||||||||||||||||||||
19 | -- | CHINECHEREM AKOBUNDU | C | 2.00 | 0.09 | REF.: 9 | |||||||||||||||||||||||||||||||
20 | -- | CHUKWU CALISTUS C. | B | BC | BC | AB | CD | BC | C | D | BC | B | 54.00 | 2.45 | REF.: 2 | ||||||||||||||||||||||
21 | -- | CHUKWU JUDE C. | BC | AB | BC | B | B | AB | BC | BC | B | AB | 64.00 | 2.91 | PASS | ||||||||||||||||||||||
22 | -- | DANIEL UKPAI OGBA | CD | BC | D | C | CD | B | BC | F | BC | BC | 40.00 | 1.82 | REF.: 4 | ||||||||||||||||||||||
23 | -- | DIKE MICHAEL NDUBUISI | CD | AB | BC | B | B | BC | BC | C | BC | BC | 56.50 | 2.57 | REF.: 1 | ||||||||||||||||||||||
24 | -- | EDINOBI BRIGHT C. | BC | C | BC | AB | BC | B | BC | AB | C | B | 59.50 | 2.70 | PASS | ||||||||||||||||||||||
25 | -- | EKE BLESSING OLUCHI | E | C | AB | CD | BC | BC | C | C | B | 40.00 | 1.82 | REF.: 3 | |||||||||||||||||||||||
26 | -- | EKE CHRISTIANTUS C. | C | BC | B | C | C | B | B | CD | BC | B | 53.00 | 2.41 | REF.: 1 | ||||||||||||||||||||||
27 | -- | EKEADA AUGUSTINE O. | B | AB | C | D | D | BC | E | C | AB | 41.00 | 1.86 | REF.: 4 | |||||||||||||||||||||||
28 | -- | ELENDU CHUKWUDI C. | D | D | D | AB | D | C | D | D | C | B | 34.50 | 1.57 | REF.: 6 | ||||||||||||||||||||||
29 | -- | EMANALOM ANTHONY C. | BC | C | C | B | C | BC | D | B | AB | B | 52.00 | 2.36 | REF.: 1 | ||||||||||||||||||||||
30 | -- | EMOH SAMUEL ABEL | BC | BC | F | BC | CD | B | BC | BC | B | B | 47.50 | 2.16 | REF.: 2 | ||||||||||||||||||||||
31 | -- | EMEKA NWADIKE | D | C | D | BC | CD | B | BC | B | C | BC | 44.00 | 2.00 | REF.: 3 | ||||||||||||||||||||||
32 | -- | EMIOBOMEN BELOVED SAMUEL | BC | BC | BC | B | C | A | C | AB | B | 51.00 | 2.32 | REF.: 1 | |||||||||||||||||||||||
33 | -- | EZE ELIJAH EMEKA | BC | BC | BC | C | B | BC | D | BC | B | B | 52.50 | 2.39 | REF.: 1 | ||||||||||||||||||||||
34 | -- | EZE ELOCHUKWU J | BC | BC | BC | BC | BC | B | BC | BC | AB | B | 57.50 | 2.61 | PASS | ||||||||||||||||||||||
35 | -- | EZE JASPER C. | C | C | BC | B | BC | BC | BC | C | BC | B | 53.00 | 2.41 | PASS | ||||||||||||||||||||||
36 | -- | EZE PENIEL EBUBE | BC | C | CD | BC | C | B | C | BC | AB | BC | 50.50 | 2.30 | REF.: 1 | ||||||||||||||||||||||
37 | -- | EZEIGBO OKECHUKWU B. | B | B | BC | A | C | B | BC | B | AB | B | 65.00 | 2.95 | PASS | ||||||||||||||||||||||
38 | -- | EZEJI LEONARD C. | BC | AB | BC | BC | C | BC | BC | B | C | B | 58.00 | 2.64 | PASS | ||||||||||||||||||||||
39 | -- | EZUMA KENNEDY CHINONSO | B | BC | BC | BC | BC | BC | C | B | B | B | 57.50 | 2.61 | PASS | ||||||||||||||||||||||
40 | -- | HALLI DAY BOBO | B | B | C | B | BC | BC | B | D | BC | B | 56.50 | 2.57 | REF.: 1 | ||||||||||||||||||||||
41 | -- | IBETTO BRIGHT D | C | AB | D | B | BC | BC | BC | C | C | B | 52.50 | 2.39 | REF.: 1 | ||||||||||||||||||||||
42 | -- | IROKA NICODEMUS IFEANYI | BC | B | BC | BC | AB | B | C | BC | BC | B | 59.00 | 2.68 | PASS | ||||||||||||||||||||||
43 | -- | IWUAJOKU SAMUEL A. | B | BC | B | B | CD | BC | BC | C | BC | B | 57.00 | 2.59 | REF.: 1 | ||||||||||||||||||||||
44 | -- | IWUALA CLINTON OBINNA | B | B | D | C | CD | BC | C | B | C | B | 50.00 | 2.27 | REF.: 2 | ||||||||||||||||||||||
45 | -- | IWUEKE GODWIN CHIBUZO | C | BC | C | B | BC | B | CD | BC | C | BC | 52.00 | 2.36 | REF.: 1 | ||||||||||||||||||||||
46 | -- | KALU ISRAEL C. | B | AB | C | BC | C | B | BC | B | AB | CD | 59.00 | 2.68 | REF.: 1 | ||||||||||||||||||||||
47 | -- | MADUKWE CHIGOZIE GODFREY | B | BC | B | B | BC | B | C | AB | B | AB | 63.00 | 2.86 | PASS | ||||||||||||||||||||||
48 | -- | MATHEW CHUKWUEBUKA | BC | B | BC | B | BC | B | C | BC | BC | AB | 59.00 | 2.68 | PASS | ||||||||||||||||||||||
49 | -- | MBAJA JOHN ROBERT | C | BC | C | AB | BC | B | C | CD | B | B | 54.00 | 2.45 | REF.: 1 | ||||||||||||||||||||||
50 | -- | MGBAM UCHENNA JUSTIN | BC | C | B | C | B | B | BC | B | B | B | 57.50 | 2.61 | PASS | ||||||||||||||||||||||
51 | -- | MICHAEL CHINONSO OMELIGWE | BC | BC | C | BC | CD | BC | C | B | BC | 46.00 | 2.09 | REF.: 2 | |||||||||||||||||||||||
52 | -- | NOSIKE KELECHI MIRACLE | AB | AB | B | A | BC | B | BC | AB | B | B | 71.00 | 3.23 | PASS | ||||||||||||||||||||||
53 | -- | MMEGWA CHIEBUKA | C | BC | BC | BC | C | B | BC | D | C | AB | 51.00 | 2.32 | REF.: 1 | ||||||||||||||||||||||
54 | -- | NWAEHIRI CHIJIOKE CHRISTIAN | B | BC | B | BC | BC | B | B | C | AB | BC | 60.00 | 2.73 | PASS | ||||||||||||||||||||||
55 | -- | NWAIGWE UGOCHUKWU L. | CD | C | BC | C | B | BC | D | CD | C | C | 44.00 | 2.00 | REF.: 3 | ||||||||||||||||||||||
56 | -- | NWAMAH I. CHRISTOPHER | BC | C | CD | B | D | BC | C | CD | C | B | 46.00 | 2.09 | REF.: 3 | ||||||||||||||||||||||
57 | -- | NWANEDO EMMANUEL C. | C | BC | BC | C | BC | B | C | AB | B | B | 55.00 | 2.50 | PASS | ||||||||||||||||||||||
58 | -- | NWANKWO NDIDIAMAKA GLADYS | B | AB | B | AB | BC | B | B | A | AB | B | 70.50 | 3.20 | PASS | ||||||||||||||||||||||
59 | -- | NWAEZE EZEMNDI | BC | BC | CD | BC | CD | B | D | CD | AB | BC | 47.00 | 2.14 | REF.: 4 | ||||||||||||||||||||||
60 | -- | NWOKO SOLOMON IHEANYI | C | C | CD | C | BC | BC | C | BC | BC | BC | 46.50 | 2.11 | REF.: 1 | ||||||||||||||||||||||
61 | -- | NNEJI BRYTE C. | D | B | C | BC | C | B | C | CD | C | B | 47.50 | 2.16 | REF.: 2 | ||||||||||||||||||||||
62 | -- | OBICHIGHA BETHEL CHIBUEZE | B | C | B | BC | BC | BC | D | C | C | BC | 52.00 | 2.36 | REF.: 1 | ||||||||||||||||||||||
63 | -- | OBILOR JOHN C. | B | C | BC | BC | BC | B | B | B | B | BC | 58.50 | 2.66 | PASS | ||||||||||||||||||||||
64 | -- | OGOKE BENEDICT C. | BC | C | C | BC | C | AB | C | D | C | B | 49.00 | 2.23 | REF.: 1 | ||||||||||||||||||||||
65 | -- | OGUDU NDUBUISI NWANI | B | AB | C | AB | BC | BC | B | A | AB | B | 66.50 | 3.02 | PASS | ||||||||||||||||||||||
66 | -- | OGUERI OSCAR UGOCHUKWU | CD | B | CD | AB | B | B | BC | B | B | B | 57.50 | 2.61 | REF.: 2 | ||||||||||||||||||||||
67 | -- | ONYIRIAGHA CHINEDU | B | C | BC | C | C | AB | B | CD | B | AB | 55.00 | 2.50 | REF.: 1 | ||||||||||||||||||||||
68 | -- | OKAFOR PRINCE | BC | BC | D | AB | C | BC | BC | BC | BC | AB | 53.50 | 2.43 | REF.: 1 | ||||||||||||||||||||||
69 | -- | OKEREKE EJIKE D. | C | B | C | B | BC | AB | D | B | B | 53.00 | 2.41 | REF.: 2 | |||||||||||||||||||||||
70 | -- | OKEREKE PETER UCHENNAYA | AB | B | BC | AB | D | AB | B | BC | A | BC | 64.00 | 2.91 | REF.: 1 | ||||||||||||||||||||||
71 | -- | OKONKWO CHIJIEZE MATHEW | B | AB | BC | B | C | BC | BC | CD | AB | B | 59.50 | 2.70 | REF.: 1 | ||||||||||||||||||||||
72 | -- | OKORO EZINNA ONYEDIKACHI | AB | A | AB | B | A | B | AB | B | A | AB | 76.50 | 3.48 | PASS | ||||||||||||||||||||||
73 | -- | OKOROAFOR CHIDIAKO MANFRED | B | A | B | BC | B | B | BC | BC | AB | AB | 66.50 | 3.02 | PASS | ||||||||||||||||||||||
74 | -- | OKWARA CHRISTIAN O. | D | BC | D | B | BC | AB | C | CD | C | 43.50 | 1.98 | REF.: 4 | |||||||||||||||||||||||
75 | -- | OLEH SABASTINE CHUKWUDI | BC | B | B | B | C | BC | C | C | AB | B | 58.00 | 2.64 | PASS | ||||||||||||||||||||||
76 | -- | ONUGHA CHIGOZIE | C | AB | C | C | BC | B | BC | CD | B | B | 53.50 | 2.43 | REF.: 1 | ||||||||||||||||||||||
77 | -- | ONUOHA CHINONYE SANDRA | B | A | A | AB | BC | B | A | C | AB | AB | 73.50 | 3.34 | PASS | ||||||||||||||||||||||
78 | -- | ONWUZURUIKE EUPHEMIA O. | B | B | BC | B | C | B | B | C | A | B | 61.50 | 2.80 | PASS | ||||||||||||||||||||||
79 | -- | ONYEBINAMA JAMES N. | B | AB | B | B | BC | B | B | BC | AB | AB | 66.50 | 3.02 | PASS | ||||||||||||||||||||||
80 | -- | ONYELEKERE PRECIOUS M. | B | BC | C | B | C | C | BC | C | C | AB | 54.00 | 2.45 | PASS | ||||||||||||||||||||||
81 | -- | OPARA MICHAEL CHIGOZIE | C | D | C | BC | BC | B | BC | E | C | BC | 44.00 | 2.00 | REF.: 2 | ||||||||||||||||||||||
82 | -- | OPUTA STEPHEN NNAEMEKA | C | AB | B | BC | C | B | BC | C | B | AB | 58.50 | 2.66 | PASS | ||||||||||||||||||||||
83 | -- | ORJI IZUCHUKWU PRAISE | B | BC | BC | B | B | B | BC | BC | C | B | 60.00 | 2.73 | PASS | ||||||||||||||||||||||
84 | -- | OSIGWE MARTINS | BC | B | CD | AB | BC | B | C | C | BC | AB | 56.50 | 2.57 | REF.: 1 | ||||||||||||||||||||||
85 | -- | OSUAGWU NELSON CHIMAOBI | BC | AB | B | B | C | B | BC | BC | AB | B | 62.50 | 2.84 | PASS | ||||||||||||||||||||||
86 | -- | PHILIP U. EBISIKE | B | B | C | B | C | B | B | B | C | B | 60.00 | 2.73 | PASS | ||||||||||||||||||||||
87 | -- | SAMUEL EKWENZE JOHN | C | C | C | BC | BC | C | BC | BC | BC | B | 50.00 | 2.27 | PASS | ||||||||||||||||||||||
88 | -- | SOLOMON GABRIEL OSONG | B | AB | BC | B | AB | B | B | A | BC | B | 68.50 | 3.11 | PASS | ||||||||||||||||||||||
89 | -- | UDEGBE CHIDERA PETER | D | AB | BC | C | BC | AB | C | CD | BC | AB | 52.00 | 2.36 | REF.: 2 | ||||||||||||||||||||||
90 | -- | UWEH SOLOMON UFUO | C | BC | BC | A | CD | B | BC | BC | AB | B | 58.50 | 2.66 | REF.: 1 | ||||||||||||||||||||||
91 | -- | UZOIGWE S. BENARD | B | C | C | B | C | BC | D | C | BC | BC | 50.00 | 2.27 | REF.: 1 | ||||||||||||||||||||||
92 | -- | UZOWURU TEMPLE N. | BC | C | C | BC | C | BC | BC | BC | BC | B | 51.50 | 2.34 | PASS | ||||||||||||||||||||||
93 | -- | WILLIAM ANTHONY C. | C | BC | B | BC | C | BC | C | B | C | BC | 53.50 | 2.43 | PASS | ||||||||||||||||||||||
94 | -- | EKWENZE EMEKA UCHENDU | E | 1.50 | 0.07 | REF.: 10 | |||||||||||||||||||||||||||||||
95 | -- | ILOANYA SIXTUS C. | D | 3.00 | 0.14 | REF.: 10 | |||||||||||||||||||||||||||||||
96 | -- | BELMA EKWERE VICTOR | - | - | N/A | ||||||||||||||||||||||||||||||||
97 | -- | OBA MIKE | E | 1.50 | 0.07 | REF.: 10 | |||||||||||||||||||||||||||||||
98 | -- | OKOAFOR PRINCE | E | 1.50 | 0.07 | REF.: 10 | |||||||||||||||||||||||||||||||
99 | -- | OSIGWE IRENE KELECHI | B | A | AB | AB | B | AB | B | AB | 64.50 | 2.93 | REF.: 2 | ||||||||||||||||||||||||
100 | -- | JOHN JAME E. | D | 3.00 | 0.14 | REF.: 10 | |||||||||||||||||||||||||||||||
101 | -- | OBINNA OKORO C. | E | 1.50 | 0.07 | REF.: 10 | |||||||||||||||||||||||||||||||
102 | -- | OPARA ISSAAC FRANK | C | A | D | B | CD | BC | BC | B | C | B | 54.00 | 2.45 | REF.: 2 | ||||||||||||||||||||||
103 | -- | SAMUEL CHINWENDU PRECIOUS | C | BC | B | B | 25.50 | 1.16 | REF.: 6 | ||||||||||||||||||||||||||||
104 | -- | EKEZIE FRANKLIN C. | - | - | N/A | ||||||||||||||||||||||||||||||||
105 | -- | -- | - | - | N/A | ||||||||||||||||||||||||||||||||
106 | -- | -- | - | - | N/A | ||||||||||||||||||||||||||||||||
107 | -- | -- | - | - | N/A |
Comments