HND2 FIRST SEMESTER RESULT. (pls follow and comment if you have seen your result)
|
FEDERAL POLYTECHNIC, NEKEDE, OWERRI. | TOTAL : | 36 | ||||||||||||||||||||||||||||||||||
PASSES : | 24 | ||||||||||||||||||||||||||||||||||||
EXAMINATIONS COMPREHENSIVE GRADE LIST | REF : | 12 | |||||||||||||||||||||||||||||||||||
HND II E | |||||||||||||||||||||||||||||||||||||
SCHOOL: | SEDT | ||||||||||||||||||||||||||||||||||||
PROGRAMME: | HND II E | SEMESTER: | FIRST | PASS RATE : | 66.67 | ||||||||||||||||||||||||||||||||
YEAR: | 2016/ 2017 | ||||||||||||||||||||||||||||||||||||
REGULAR COURSES | CARRY OVER COURSES | ||||||||||||||||||||||||||||||||||||
|
2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | - | - | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | - | - | - | - | |||||||||
S/N | REGISTRATION NUMBER | NAME OF STUDENT |
|
BLD 401 | BLD 403 | BLD 405 | BLD 407 | BLD 409 | BLD 411 | BLD 413 | QUS 316 | BTC 301 | BLD 415 | EED 413 | BLD 420 | BLD 301 | BLD 303 | BLD 305 | BLD 307 | BLD 309 | GNS 313 | QUS 313 | ARC 323 | ICT/BLD 301 | SUG 208 | - | - | - | - | GPA B/F | TOTAL | GRADE POINT AVERAGE (GPA) | REMARK | ||||
1 | 15EH/0001/BT | IROEGBU LUCKY C. | A | A | AB | AB | AB | A | A | AB | B | AB | A | A | 109.00 | 3.41 | PASS | ||||||||||||||||||||
2 | 15EH0002/BT | MBEGBU ROMANUS | A | A | BC | BC | AB | A | A | A | BC | AB | A | A | 105.00 | 3.62 | PASS | ||||||||||||||||||||
3 | 15EH/0003/BT | BENSON FRIDAY MONDAY | AB | C | BC | C | C | BC | B | B | C | BC | B | A | 81.00 | 2.79 | PASS | ||||||||||||||||||||
4 | 15EH/0004/BT | SAMEKE OBINNA | AB | B | BC | BC | BC | BC | A | AB | BC | B | B | A | 91.00 | 3.14 | PASS | ||||||||||||||||||||
5 | 15EH/0005/BT | EJIKE ATHANESIUS | BC | AB | B | AB | C | A | BC | B | BC | C | A | A | 92.50 | 3.19 | PASS | ||||||||||||||||||||
6 | 15EH/0006/BT | NWAOKOCHA JUDE | B | BC | BC | BC | B | B | B | AB | AB | B | AB | A | BC | 97.00 | 3.13 | PASS | |||||||||||||||||||
7 | -- | AKPENU FRED BARDI | AB | C | BC | BC | C | C | B | BC | C | BC | B | AB | C | 81.50 | 2.63 | PASS | |||||||||||||||||||
8 | -- | CHUKWU CHIMEREZE | BC | C | BC | C | C | C | BC | C | C | BC | AB | AB | 74.00 | 2.55 | PASS | ||||||||||||||||||||
9 | -- | CHUKWU ERNEST | AB | B | BC | C | B | BC | BC | B | BC | B | BC | BC | 78.00 | 2.69 | PASS | ||||||||||||||||||||
10 | -- | DIKE SIMEON EBERE | C | B | D | C | C | C | C | C | BC | C | BC | BC | 64.00 | 2.21 | REF.: 1 | ||||||||||||||||||||
11 | -- | EGWU JOSEPH CYRUS | C | 6.00 | 0.21 | REF.: 11 | |||||||||||||||||||||||||||||||
12 | 15EH/0007/BT | EMMANUEL HENRY | A | BC | BC | BC | BC | B | B | B | BC | B | B | A | 88.50 | 3.05 | PASS | ||||||||||||||||||||
13 | -- | ENYA STANLEY IFECHUKWU | BC | C | BC | C | C | BC | B | C | BC | C | B | BC | C | 75.50 | 2.36 | PASS | |||||||||||||||||||
14 | 15EH/0014/BT | ESIOWULA JOSHUA | BC | BC | BC | BC | B | C | B | BC | BC | BC | AB | AB | BC | 86.50 | 2.79 | PASS | |||||||||||||||||||
15 | 15EH/0012/BT | EZENWA AHAMEFUNA | C | BC | D | C | C | C | BC | C | AB | C | C | AB | BC | C | 78.00 | 2.36 | REF.: 1 | ||||||||||||||||||
16 | -- | IHEMANMA COLLINS | C | BC | BC | C | B | C | BC | C | BC | C | AB | CD | BC | C | 75.50 | 2.29 | REF.: 1 | ||||||||||||||||||
17 | -- | IKPE NWALOZIE PETER | - | - | N/A | ||||||||||||||||||||||||||||||||
18 | -- | LERIA GERALD O. | - | - | N/A | ||||||||||||||||||||||||||||||||
19 | -- | NNAH CHIDI WISDOM | C | 6.00 | 0.21 | REF.: 11 | |||||||||||||||||||||||||||||||
20 | 15EH/0008/BT | NWACHUKWU CAMINUS | B | B | BC | C | BC | AB | C | BC | BC | C | B | A | B | 89.00 | 2.87 | PASS | |||||||||||||||||||
21 | 15EH0011/BT | NWAFOR PRECIOUS OLAKA | AB | C | BC | C | BC | BC | C | B | BC | C | B | AB | 77.50 | 2.67 | PASS | ||||||||||||||||||||
22 | 15EH/0013/BT | NWOGU CHIJIOKE | B | BC | B | BC | B | BC | B | B | BC | BC | AB | AB | 85.50 | 2.95 | PASS | ||||||||||||||||||||
23 | -- | OGBU KENNEDY OBINNA | C | BC | BC | C | B | A | B | B | AB | B | AB | A | BC | 95.00 | 3.06 | PASS | |||||||||||||||||||
24 | -- | OKECHUKWU ARTHUR EZE | - | - | N/A | ||||||||||||||||||||||||||||||||
25 | -- | OKONKWO ANTHONY C. | - | - | N/A | ||||||||||||||||||||||||||||||||
26 | 15EH/0009/BT | OKORIE FRANK J. | AB | BC | BC | BC | BC | BC | B | B | AB | C | AB | A | B | BC | 99.00 | 3.00 | PASS | ||||||||||||||||||
27 | -- | OKORO UCHECHUKWU R. | AB | BC | BC | C | BC | BC | C | AB | B | C | AB | A | C | C | 95.00 | 2.79 | PASS | ||||||||||||||||||
28 | -- | OKWUM STANLEY | BC | BC | B | C | BC | C | B | C | AB | C | B | A | C | 85.50 | 2.76 | PASS | |||||||||||||||||||
29 | -- | ONYEKWERE STEPHEN | C | BC | D | C | C | C | C | C | C | C | BC | A | 69.00 | 2.38 | REF.: 1 | ||||||||||||||||||||
30 | 15EH/0010/BT | ONYENATUGA PASCHAL | AB | BC | BC | BC | BC | C | BC | B | BC | C | BC | A | 81.00 | 2.79 | PASS | ||||||||||||||||||||
31 | -- | PETER SUNDAY BASSEY | C | 6.00 | 0.21 | REF.: 11 | |||||||||||||||||||||||||||||||
32 | -- | SADUALEEN OLALAYO S. | C | B | C | C | C | C | B | BC | B | C | BC | A | 77.50 | 2.67 | PASS | ||||||||||||||||||||
33 | -- | THOMPSON UDUAK MONDAY | C | B | D | C | C | B | C | C | C | A | C | 69.00 | 2.16 | REF.: 3 | |||||||||||||||||||||
34 | -- | UCHEBO CHIKWUBE | AB | AB | B | C | B | B | BC | AB | B | C | B | A | 90.50 | 3.12 | PASS | ||||||||||||||||||||
35 | -- | UMUANNA HENRY | AB | BC | BC | C | C | C | BC | C | BC | C | BC | A | 77.00 | 2.66 | PASS | ||||||||||||||||||||
36 | 15EH/0015/BT | UWANEKEZIE PAUL O. | BC | B | BC | C | B | B | BC | C | BC | C | AB | A | 83.50 | 2.88 | PASS | ||||||||||||||||||||
37 | 14EH/0001/BT | OKEKE CHUKWUDIEBELE R. | B | BC | C | B | A | C | C | C | B | A | A | 82.00 | 2.83 | REF.: 1 | |||||||||||||||||||||
38 | 14EH/003/BT | ORJI ISRAEL UCHE | C | 4.00 | 0.14 | REF.: 11 | |||||||||||||||||||||||||||||||
39 | 13EH/0007/BT | AMADI FELIX C. | B | 6.00 | 0.21 | REF.: 11 | |||||||||||||||||||||||||||||||
40 | -- | OFFOR CHIDI PROMISE | C | 4.00 | 0.14 | REF.: 11 | |||||||||||||||||||||||||||||||
41 | -- | -- | - | - | N/A | ||||||||||||||||||||||||||||||||
42 | -- | -- | - | - | N/A | ||||||||||||||||||||||||||||||||
43 | -- | IT'S TENTATIVE | - | - | N/A | ||||||||||||||||||||||||||||||||
44 | -- | -- | - | - | N/A | ||||||||||||||||||||||||||||||||
45 | -- | -- | - | - | N/A | ||||||||||||||||||||||||||||||||
46 | -- | -- | - | - | N/A | ||||||||||||||||||||||||||||||||
47 | -- | -- | - | - | N/A | ||||||||||||||||||||||||||||||||
48 | -- | -- | - | - | N/A | ||||||||||||||||||||||||||||||||
49 | -- | -- | - | - | N/A | ||||||||||||||||||||||||||||||||
50 | -- | -- | - | - | N/A |
Comments