ND1 RESULT, FIRST SEMESTER (PLEASE FOLLOW AND COMMENT)
|
FEDERAL POLYTECHNIC, NEKEDE, OWERRI. | TOTAL : | 153 | ||||||||||||||||||||||||||||||||||
PASSES : | 77 | ||||||||||||||||||||||||||||||||||||
EXAMINATIONS COMPREHENSIVE GRADE LIST | REF : | 76 | |||||||||||||||||||||||||||||||||||
ND I E | |||||||||||||||||||||||||||||||||||||
SCHOOL: | SEDT | ||||||||||||||||||||||||||||||||||||
PROGRAMME: | ND I E | SEMESTER: | FIRST | PASS RATE : | 50.33 | ||||||||||||||||||||||||||||||||
YEAR: | 2016/ 2017 | ||||||||||||||||||||||||||||||||||||
REGULAR COURSES | CARRY OVER COURSES | ||||||||||||||||||||||||||||||||||||
|
2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
S/N | REGISTRATION NUMBER | NAME OF STUDENT |
|
BLD 101 | BLD 103 | BLD 105 | BLD 107 | SUG 101 | MTH 111 | GNS 101 | GNS 127 | GNS 222 | URP 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GPA B/F | TOTAL | GRADE POINT AVERAGE (GPA) | REMARK | ||||||
1 | 16EN/0001/BT | OHAERI KELECHI | A | AB | A | B | B | BC | B | BC | A | A | 66.50 | 3.33 | PASS | ||||||||||||||||||||||
2 | 16EN/0002/BT | ANAYO EMMANUEL UGOCHUKWU | A | A | A | B | AB | A | A | BC | AB | A | 73.00 | 3.65 | PASS | ||||||||||||||||||||||
3 | -- | ABIAMIRI CAMINUS EBUKA | AB | C | AB | F | BC | D | BC | D | BC | A | 43.00 | 2.15 | REF.: 3 | ||||||||||||||||||||||
4 | -- | ACHONU EMMANUEL | BC | BC | AB | C | B | D | BC | C | C | A | 48.50 | 2.43 | REF.: 1 | ||||||||||||||||||||||
5 | -- | ADIELE MONICA | B | B | BC | BC | AB | BC | BC | BC | AB | AB | 57.50 | 2.88 | PASS | ||||||||||||||||||||||
6 | -- | AGBAZURUWAKA BRIGHT | B | BC | BC | C | B | B | AB | CD | BC | AB | 53.00 | 2.65 | REF.: 1 | ||||||||||||||||||||||
7 | -- | AGBII COSMAS | AB | C | C | C | BC | BC | C | CD | BC | AB | 46.50 | 2.33 | REF.: 1 | ||||||||||||||||||||||
8 | -- | AHAMEFULE VINCENT | A | B | BC | BC | AB | B | AB | BC | B | AB | 61.50 | 3.08 | PASS | ||||||||||||||||||||||
9 | -- | AJOKU CLETUS | AB | A | AB | C | AB | D | BC | C | A | AB | 59.50 | 2.98 | REF.: 1 | ||||||||||||||||||||||
10 | -- | ALARIBE CHRISTOGONUS | AB | C | A | B | B | B | AB | C | B | AB | 59.50 | 2.98 | PASS | ||||||||||||||||||||||
11 | -- | AMAECHI PATRICK | B | BC | B | F | B | BC | BC | C | BC | A | 48.50 | 2.43 | REF.: 1 | ||||||||||||||||||||||
12 | -- | AMAECHI STEPHEN O. | BC | BC | C | C | C | E | C | C | BC | A | 42.50 | 2.13 | REF.: 1 | ||||||||||||||||||||||
13 | 16E/0009/BT | AMAKU NNAMDI C. | AB | C | BC | C | AB | B | AB | C | B | AB | 55.50 | 2.78 | PASS | ||||||||||||||||||||||
14 | -- | ANYANWU CHIOMA A. | A | AB | B | B | BC | A | B | BC | BC | AB | 63.00 | 3.15 | PASS | ||||||||||||||||||||||
15 | -- | ANYANWU SAMUEL | C | C | B | BC | C | BC | C | CD | BC | AB | 45.50 | 2.28 | REF.: 1 | ||||||||||||||||||||||
16 | -- | ANYANWU TOCHI A. | A | BC | B | BC | AB | BC | B | C | B | AB | 58.00 | 2.90 | PASS | ||||||||||||||||||||||
17 | -- | ANYAGWA OLUOMACHI L. | B | BC | BC | C | B | BC | C | C | BC | AB | 50.00 | 2.50 | PASS | ||||||||||||||||||||||
18 | -- | ANORUO OSITA C. | A | BC | AB | C | B | D | AB | B | B | AB | 57.00 | 2.85 | REF.: 1 | ||||||||||||||||||||||
19 | -- | ANUKAM INNOCENT O. | A | C | B | C | B | BC | AB | C | BC | AB | 54.50 | 2.73 | PASS | ||||||||||||||||||||||
20 | -- | ANUSIEM THEDDUS C. | A | BC | BC | BC | AB | BC | BC | C | D | A | 52.50 | 2.63 | REF.: 1 | ||||||||||||||||||||||
21 | -- | ASIBUDE BEST C. | C | BC | BC | BC | BC | D | B | CD | BC | A | 46.50 | 2.33 | REF.: 2 | ||||||||||||||||||||||
22 | -- | AWA MESHACK | A | AB | B | AB | B | BC | B | BC | A | A | 65.50 | 3.28 | PASS | ||||||||||||||||||||||
23 | -- | AZUMAIRO MACDONALD C. | B | BC | B | BC | B | BC | C | C | AB | AB | 54.00 | 2.70 | PASS | ||||||||||||||||||||||
24 | -- | AZUKA ONYEDIKACHI P. | B | BC | B | BC | BC | B | B | C | AB | AB | 56.00 | 2.80 | PASS | ||||||||||||||||||||||
25 | -- | AGWU OGBONNAYA J. | AB | B | B | C | B | BC | BC | C | AB | AB | 56.50 | 2.83 | PASS | ||||||||||||||||||||||
26 | -- | BASSEY OKON GOODNESS | BC | BC | B | C | C | D | BC | C | BC | AB | 46.00 | 2.30 | REF.: 1 | ||||||||||||||||||||||
27 | -- | CHIMA MICHAEL C. | B | BC | AB | C | B | BC | B | BC | BC | AB | 55.00 | 2.75 | PASS | ||||||||||||||||||||||
28 | -- | CHINAKA CHIMARAOKE B. | A | B | AB | A | BC | B | BC | C | AB | AB | 62.50 | 3.13 | PASS | ||||||||||||||||||||||
29 | -- | CHAMPION OVERCOMER | A | AB | AB | BC | B | BC | B | C | B | AB | 61.00 | 3.05 | PASS | ||||||||||||||||||||||
30 | -- | CHIJIOKE SOLOMON | B | BC | C | B | C | C | C | BC | A | 42.00 | 2.10 | REF.: 1 | |||||||||||||||||||||||
31 | -- | CHISOM FRIDAY E. | B | C | AB | BC | BC | D | C | C | BC | A | 48.00 | 2.40 | REF.: 1 | ||||||||||||||||||||||
32 | -- | CHUKWUEZI GAMELIA C. | AB | BC | BC | C | BC | C | BC | D | B | A | 49.50 | 2.48 | REF.: 1 | ||||||||||||||||||||||
33 | -- | DANIEL EMMANUEL O. | B | BC | AB | C | BC | B | AB | BC | CD | AB | 54.00 | 2.70 | REF.: 1 | ||||||||||||||||||||||
34 | -- | DURU IFEANYI P. | A | C | B | BC | C | B | B | C | BC | AB | 53.50 | 2.68 | PASS | ||||||||||||||||||||||
35 | -- | EMERIBE UZOAMAKA | C | BC | AB | C | AB | D | C | C | D | A | 45.50 | 2.28 | REF.: 2 | ||||||||||||||||||||||
36 | -- | EMERUOM KENNETH C. | A | A | AB | C | B | B | BC | C | AB | A | 63.00 | 3.15 | PASS | ||||||||||||||||||||||
37 | -- | ENWEREUZOR UGOCHUKWU A. | BC | C | C | BC | BC | B | C | CD | BC | A | 47.00 | 2.35 | REF.: 1 | ||||||||||||||||||||||
38 | -- | EMMANUEL MICHAEL C. | F | A | 4.00 | 0.20 | REF.: 9 | ||||||||||||||||||||||||||||||
39 | -- | EMENIKE VICTORY | A | BC | BC | BC | B | B | BC | C | BC | A | 55.50 | 2.78 | PASS | ||||||||||||||||||||||
40 | -- | EMENIKE EMMANUEL P | A | AB | A | A | BC | B | AB | BC | A | A | 69.50 | 3.48 | PASS | ||||||||||||||||||||||
41 | -- | EVIDENCE CHRISTAIN | A | AB | A | C | B | BC | B | BC | B | A | 62.50 | 3.13 | PASS | ||||||||||||||||||||||
42 | -- | EMEKA EVEREST | A | C | AB | C | AB | B | A | BC | BC | A | 60.00 | 3.00 | PASS | ||||||||||||||||||||||
43 | -- | ENOCH HECTOR | A | BC | F | BC | B | C | C | B | AB | 44.00 | 2.20 | REF.: 2 | |||||||||||||||||||||||
44 | -- | EGBUJOR NELSON | AB | BC | AB | C | BC | A | A | C | BC | AB | 59.00 | 2.95 | PASS | ||||||||||||||||||||||
45 | -- | EJEKWE ENOCH | AB | C | B | C | B | C | BC | C | BC | AB | 50.50 | 2.53 | PASS | ||||||||||||||||||||||
46 | -- | EZE CHIGOZIRI | B | C | B | C | B | C | C | C | B | AB | 49.50 | 2.48 | PASS | ||||||||||||||||||||||
47 | -- | EZE IKENNA | B | BC | BC | BC | B | BC | BC | BC | B | AB | 54.00 | 2.70 | PASS | ||||||||||||||||||||||
48 | -- | EMEH SHEDRACK | A | B | AB | C | BC | B | BC | C | BC | AB | 56.50 | 2.83 | PASS | ||||||||||||||||||||||
49 | -- | EGEONU FAVOUR | A | B | AB | BC | BC | B | BC | BC | B | AB | 59.50 | 2.98 | PASS | ||||||||||||||||||||||
50 | -- | EZEALA EMMANUEL | AB | CD | BC | BC | B | C | C | BC | AB | AB | 51.00 | 2.55 | REF.: 1 | ||||||||||||||||||||||
51 | -- | EKEZIE VINCENT C. | AB | D | BC | C | C | D | AB | CD | BC | AB | 43.50 | 2.18 | REF.: 3 | ||||||||||||||||||||||
52 | -- | EGBUJOR GODSARM | B | BC | C | C | B | C | BC | C | AB | AB | 51.00 | 2.55 | PASS | ||||||||||||||||||||||
53 | -- | EBEREGBULAM CHIJIOKE S. | C | BC | B | C | B | BC | C | D | B | AB | 48.00 | 2.40 | REF.: 1 | ||||||||||||||||||||||
54 | -- | IHENKO KENNETH U. | A | B | BC | C | AB | AB | AB | C | B | AB | 60.50 | 3.03 | PASS | ||||||||||||||||||||||
55 | -- | IWUOHA FIDELIX | A | AB | BC | C | B | B | BC | C | B | AB | 58.00 | 2.90 | PASS | ||||||||||||||||||||||
56 | -- | IWUEKE CHINEDU | BC | B | BC | BC | BC | D | C | C | B | A | 49.00 | 2.45 | REF.: 1 | ||||||||||||||||||||||
57 | -- | IKONNE GODDAY CLUDI | B | BC | B | C | C | BC | C | C | BC | A | 49.50 | 2.48 | PASS | ||||||||||||||||||||||
58 | -- | IWUEZE CHINEDU | A | C | C | AB | BC | A | 34.00 | 1.70 | REF.: 4 | ||||||||||||||||||||||||||
59 | 16E/0007/BT | IBEZIM JUSTINE C. | A | B | B | AB | AB | BC | B | C | B | A | 62.00 | 3.10 | PASS | ||||||||||||||||||||||
60 | -- | IWUJI STANLEY C. | AB | C | B | C | BC | BC | B | C | C | AB | 50.50 | 2.53 | PASS | ||||||||||||||||||||||
61 | -- | IDAH OSONDU | AB | C | BC | C | AB | AB | BC | BC | BC | A | 55.00 | 2.75 | PASS | ||||||||||||||||||||||
62 | -- | MONDAY BRIGHT | AB | B | BC | BC | B | BC | B | C | AB | AB | 57.50 | 2.88 | PASS | ||||||||||||||||||||||
63 | -- | MMEGWA SAMUEL I. | A | A | AB | BC | B | BC | BC | B | B | AB | 63.50 | 3.18 | PASS | ||||||||||||||||||||||
64 | -- | NICHOLAS OKOYE | B | BC | BC | B | B | C | BC | C | B | A | 53.50 | 2.68 | PASS | ||||||||||||||||||||||
65 | -- | NWACHUKWU EMMANUEL CHIJIOKE | BC | C | BC | AB | B | BC | C | C | C | A | 50.00 | 2.50 | PASS | ||||||||||||||||||||||
66 | -- | NNAMDI CHIJIOKE E. | AB | C | AB | C | C | B | B | A | 44.00 | 2.20 | REF.: 2 | ||||||||||||||||||||||||
67 | -- | NWOGBOUHU EMMANUEL O. | A | B | AB | B | B | BC | B | BC | BC | A | 61.00 | 3.05 | PASS | ||||||||||||||||||||||
68 | -- | NWACHUKWU CHUKWUDI EZENWA | A | C | B | C | BC | BC | BC | CD | BC | AB | 50.50 | 2.53 | REF.: 1 | ||||||||||||||||||||||
69 | -- | NWAOGU IKEDI FRED | A | BC | B | BC | BC | B | AB | C | BC | AB | 57.00 | 2.85 | PASS | ||||||||||||||||||||||
70 | -- | -- | AB | CD | B | C | 21.50 | 1.08 | REF.: 7 | ||||||||||||||||||||||||||||
71 | -- | NWACHUKWU CHINAEMEREM | A | C | BC | C | BC | B | B | D | BC | A | 51.00 | 2.55 | REF.: 1 | ||||||||||||||||||||||
72 | -- | NZE UCHECHUKWU C. | AB | C | BC | F | C | C | C | B | A | 40.00 | 2.00 | REF.: 2 | |||||||||||||||||||||||
73 | -- | NWOZUZU CLINTON | AB | B | C | C | C | C | C | B | AB | 45.50 | 2.28 | REF.: 1 | |||||||||||||||||||||||
74 | -- | NWANGWU FELIX C. | A | BC | B | BC | B | C | C | C | D | AB | 50.00 | 2.50 | REF.: 1 | ||||||||||||||||||||||
75 | -- | NELLY SOLOMON | F | AB | 3.50 | 0.18 | REF.: 9 | ||||||||||||||||||||||||||||||
76 | -- | NKWOCHA HENRY C. | B | AB | BC | C | B | C | BC | BC | BC | AB | 54.00 | 2.70 | PASS | ||||||||||||||||||||||
77 | -- | NWANDU WISDOM | AB | BC | B | C | B | B | B | BC | B | AB | 57.00 | 2.85 | PASS | ||||||||||||||||||||||
78 | -- | NWANKWUOKE PRINCE | AB | BC | AB | C | BC | B | AB | BC | BC | AB | 57.00 | 2.85 | PASS | ||||||||||||||||||||||
79 | -- | NJOKU CHIEMEZIE O. | AB | B | C | BC | AB | BC | B | C | BC | AB | 55.50 | 2.78 | PASS | ||||||||||||||||||||||
80 | -- | NWAIGBO CLEMENT C. | B | BC | C | C | C | BC | BC | CD | C | A | 46.50 | 2.33 | REF.: 1 | ||||||||||||||||||||||
81 | -- | NWANKWO CHUKWUDI INNOCENT | A | B | AB | C | B | BC | BC | C | B | B | 57.00 | 2.85 | PASS | ||||||||||||||||||||||
82 | -- | NWAOHA CHIBUZO P. | B | BC | C | C | C | B | AB | BC | C | B | 50.50 | 2.53 | PASS | ||||||||||||||||||||||
83 | -- | NWAOGWUGWU HENRY U. | AB | B | AB | BC | C | BC | BC | C | BC | A | 55.00 | 2.75 | PASS | ||||||||||||||||||||||
84 | -- | NWADIKE ELIJAH U. | F | A | 4.00 | 0.20 | REF.: 9 | ||||||||||||||||||||||||||||||
85 | -- | NWATURUOCH GEORGECLINTON | A | AB | A | B | B | BC | C | C | CD | AB | 58.00 | 2.90 | REF.: 1 | ||||||||||||||||||||||
86 | -- | NWANKWO DANIEL | BC | BC | B | C | B | D | BC | CD | AB | AB | 49.00 | 2.45 | REF.: 2 | ||||||||||||||||||||||
87 | -- | NWACHUKWU MAXWELL | AB | B | A | F | B | C | B | C | B | AB | 53.50 | 2.68 | REF.: 1 | ||||||||||||||||||||||
88 | -- | NWEKE AUGUSTUS | BC | BC | CD | BC | BC | C | C | CD | B | AB | 46.00 | 2.30 | REF.: 2 | ||||||||||||||||||||||
89 | -- | NWACHUKWU SUNDAY | A | BC | B | C | BC | BC | C | BC | C | AB | 52.00 | 2.60 | PASS | ||||||||||||||||||||||
90 | -- | OPARA BENEDICT N. | A | BC | A | B | B | B | AB | B | AB | AB | 65.00 | 3.25 | PASS | ||||||||||||||||||||||
91 | -- | OPARA PRECIOUS | AB | AB | A | BC | AB | AB | BC | BC | A | AB | 66.00 | 3.30 | PASS | ||||||||||||||||||||||
92 | -- | OGUJEAKU CHUKWUEBUKA J. | A | A | A | B | AB | D | B | C | B | AB | 62.50 | 3.13 | REF.: 1 | ||||||||||||||||||||||
93 | -- | ORDU TOCHUKWU W. | C | CD | B | C | BC | C | D | C | C | AB | 41.00 | 2.05 | REF.: 2 | ||||||||||||||||||||||
94 | -- | OBINYERE OLUEBUBE C. | A | AB | A | C | AB | C | B | C | B | AB | 61.00 | 3.05 | PASS | ||||||||||||||||||||||
95 | -- | OKOYE NICHOLAS | B | BC | C | C | AB | 22.50 | 1.13 | REF.: 5 | |||||||||||||||||||||||||||
96 | -- | OKEHI WISDOM W. | AB | CD | AB | C | C | BC | B | AB | AB | 48.00 | 2.40 | REF.: 2 | |||||||||||||||||||||||
97 | -- | OKORIE NELSON | AB | B | A | C | AB | C | B | C | B | B | 58.00 | 2.90 | PASS | ||||||||||||||||||||||
98 | -- | ONUOHA ELVIS E. | AB | BC | BC | C | B | B | AB | C | BC | B | 54.50 | 2.73 | PASS | ||||||||||||||||||||||
99 | -- | OPARA CHIJIOKE | BC | C | BC | BC | AB | 24.50 | 1.23 | REF.: 5 | |||||||||||||||||||||||||||
100 | -- | ODOM CHINEDU C. | BC | C | BC | C | BC | C | C | D | BC | AB | 43.50 | 2.18 | REF.: 1 | ||||||||||||||||||||||
101 | -- | ONUKWUFOR BENARD P. | AB | CD | B | C | B | BC | BC | CD | AB | 44.00 | 2.20 | REF.: 3 | |||||||||||||||||||||||
102 | -- | ORJI EMMANUEL O. | BC | BC | CD | BC | BC | BC | B | C | B | AB | 50.00 | 2.50 | REF.: 1 | ||||||||||||||||||||||
103 | -- | ODUM OBINNA D. | AB | BC | A | C | B | B | C | C | BC | AB | 55.00 | 2.75 | PASS | ||||||||||||||||||||||
104 | -- | OKORIE CHIBUIKE C. | A | B | AB | C | B | B | B | C | AB | AB | 60.50 | 3.03 | PASS | ||||||||||||||||||||||
105 | 16E/0006/BT | OBIAKOR TIMOTHY O. | A | B | AB | BC | B | B | A | B | AB | AB | 65.50 | 3.28 | PASS | ||||||||||||||||||||||
106 | -- | OGUEGO DEMIAN C. | AB | BC | C | BC | C | AB | 28.50 | 1.43 | REF.: 4 | ||||||||||||||||||||||||||
107 | -- | OGOKE OLUEBUBE O. | BC | C | B | C | BC | B | AB | C | BC | AB | 51.50 | 2.58 | PASS | ||||||||||||||||||||||
108 | -- | OGU CALEB C. | A | C | AB | C | BC | BC | AB | C | BC | AB | 54.50 | 2.73 | PASS | ||||||||||||||||||||||
109 | -- | ONWUEGBULE CHIBUEZE CHARLES | B | BC | B | BC | BC | B | AB | C | BC | A | 55.50 | 2.78 | PASS | ||||||||||||||||||||||
110 | -- | OKATTA PASCHAL | AB | C | BC | C | B | C | B | BC | CD | A | 50.00 | 2.50 | REF.: 1 | ||||||||||||||||||||||
111 | -- | ONWULIRI OBINNA C. | AB | C | C | C | B | BC | C | C | BC | A | 49.00 | 2.45 | PASS | ||||||||||||||||||||||
112 | -- | ONUKWUWE IKECHUKWU V. | BC | C | C | C | BC | B | B | C | BC | B | 48.00 | 2.40 | PASS | ||||||||||||||||||||||
113 | 16E/0005/BT | OKONKWO PHILIPPE C. | A | B | AB | BC | BC | B | B | B | AB | AB | 62.50 | 3.13 | PASS | ||||||||||||||||||||||
114 | -- | OPARA CHIJIOKE B. | BC | C | BC | BC | B | BC | B | C | C | AB | 49.50 | 2.48 | PASS | ||||||||||||||||||||||
115 | -- | ORIAKU AKACHUKWU P. | F | AB | 3.50 | 0.18 | REF.: 9 | ||||||||||||||||||||||||||||||
116 | -- | ONYEABOR EMMANUEL C. | C | D | C | C | CD | BC | C | C | C | AB | 38.50 | 1.93 | REF.: 2 | ||||||||||||||||||||||
117 | -- | OKOROIGWE STANLEY U. | AB | BC | B | BC | BC | BC | BC | C | BC | AB | 53.00 | 2.65 | PASS | ||||||||||||||||||||||
118 | -- | OBIDIMNA HENRY C. | B | B | BC | C | BC | BC | AB | C | B | AB | 54.50 | 2.73 | PASS | ||||||||||||||||||||||
119 | -- | ORJI EMMANUEL C. | AB | C | BC | AB | BC | B | C | B | AB | 49.50 | 2.48 | REF.: 1 | |||||||||||||||||||||||
120 | -- | OWHORJI PERPETUA C. | AB | B | BC | C | AB | B | AB | C | AB | AB | 59.50 | 2.98 | PASS | ||||||||||||||||||||||
121 | -- | OKOROAFOR CHIJINDU U. | AB | BC | B | C | AB | B | AB | C | B | AB | 58.00 | 2.90 | PASS | ||||||||||||||||||||||
122 | -- | OPARA SAMUEL N. | A | B | BC | BC | B | C | BC | C | B | AB | 55.50 | 2.78 | PASS | ||||||||||||||||||||||
123 | 16E/0003/BT | ONYEJIUWA STEPHEN | B | BC | BC | AB | AB | BC | B | BC | BC | AB | 57.00 | 2.85 | PASS | ||||||||||||||||||||||
124 | -- | OGUEGO DENNIS C. | AB | BC | BC | C | AB | E | BC | C | BC | A | 49.50 | 2.48 | REF.: 1 | ||||||||||||||||||||||
125 | -- | OSONDU PROMISE N. | AB | BC | AB | B | B | BC | AB | BC | AB | AB | 61.00 | 3.05 | PASS | ||||||||||||||||||||||
126 | -- | OKWARAJI HUMPHREY | A | AB | B | C | BC | BC | BC | C | AB | AB | 58.00 | 2.90 | PASS | ||||||||||||||||||||||
127 | -- | OSONDU PROMISE N. | AB | BC | AB | 18.00 | 0.90 | REF.: 7 | |||||||||||||||||||||||||||||
128 | -- | PATRICK CHIDERA M. | C | AB | 7.50 | 0.38 | REF.: 8 | ||||||||||||||||||||||||||||||
129 | -- | UZOR PROSPER | A | BC | C | BC | BC | B | CD | C | B | AB | 52.00 | 2.60 | REF.: 1 | ||||||||||||||||||||||
130 | -- | UBAH NDUBUEZE | BC | C | C | BC | BC | BC | C | C | D | AB | 43.50 | 2.18 | REF.: 1 | ||||||||||||||||||||||
131 | -- | UBAH GODSPOWER | B | BC | BC | C | C | B | C | C | B | AB | 50.00 | 2.50 | PASS | ||||||||||||||||||||||
132 | -- | UGWA SLYVESTER | A | BC | B | B | C | B | B | BC | C | AB | 56.00 | 2.80 | PASS | ||||||||||||||||||||||
133 | -- | UBANI CHRISTOGONUS | A | C | AB | C | BC | B | C | B | AB | 49.50 | 2.48 | REF.: 1 | |||||||||||||||||||||||
134 | -- | UWALAKA EZENWA | BC | BC | BC | BC | C | BC | B | BC | BC | AB | 51.00 | 2.55 | PASS | ||||||||||||||||||||||
135 | -- | UKA INOCENT CHIJIOKE | B | B | AB | B | B | B | AB | C | B | AB | 60.50 | 3.03 | PASS | ||||||||||||||||||||||
136 | 16E/0004/BT | NWOSU ANTHONY W. | BC | BC | B | BC | AB | C | BC | 39.50 | 1.98 | REF.: 3 | |||||||||||||||||||||||||
137 | -- | KENNETH OKERE | CD | 3.00 | 0.15 | REF.: 10 | |||||||||||||||||||||||||||||||
138 | -- | UZOWUAKU HUMPHERY C. | C | B | B | B | BC | AB | 36.00 | 1.80 | REF.: 4 | ||||||||||||||||||||||||||
139 | -- | EZEAMA NZUBECHUKWU H. | CD | B | D | C | BC | C | 25.50 | 1.28 | REF.: 6 | ||||||||||||||||||||||||||
140 | -- | DURU EMMANUEL O. | B | B | B | AB | BC | B | 39.00 | 1.95 | REF.: 4 | ||||||||||||||||||||||||||
141 | -- | IBEZIMAKO EMMANUEL IFEANYI | AB | B | BC | B | BC | B | 38.50 | 1.93 | REF.: 4 | ||||||||||||||||||||||||||
142 | -- | IBEZIMAKO CHINEDU CASMIR | C | 4.00 | 0.20 | REF.: 9 | |||||||||||||||||||||||||||||||
143 | -- | UCHECHUKWU CHRISTIAN | C | 4.00 | 0.20 | REF.: 9 | |||||||||||||||||||||||||||||||
144 | -- | EKE CHIMA I. | BC | 5.00 | 0.25 | REF.: 9 | |||||||||||||||||||||||||||||||
145 | -- | ORJI OZICHUKWU | BC | 5.00 | 0.25 | REF.: 9 | |||||||||||||||||||||||||||||||
146 | -- | UKAEGBU CHIGOZIE | BC | 5.00 | 0.25 | REF.: 9 | |||||||||||||||||||||||||||||||
147 | -- | ELVIS HARRY B. | E | 1.00 | 0.05 | REF.: 10 | |||||||||||||||||||||||||||||||
148 | -- | UZOMA STEPHEN | E | 1.00 | 0.05 | REF.: 10 | |||||||||||||||||||||||||||||||
149 | -- | CHUKWUEMEKA EJIOGU | BC | 5.00 | 0.25 | REF.: 9 | |||||||||||||||||||||||||||||||
150 | -- | OKERE CHISOM | D | 2.00 | 0.10 | REF.: 10 | |||||||||||||||||||||||||||||||
151 | -- | MADUAKOLAM CLEMENT IKESINACHI | C | 4.00 | 0.20 | REF.: 9 | |||||||||||||||||||||||||||||||
152 | -- | OLUGBUE STEPHEN | E | 1.00 | 0.05 | REF.: 10 | |||||||||||||||||||||||||||||||
153 | -- | OKOLI NNAEMEKA WISDOM | C | 4.00 | 0.20 | REF.: 9 | |||||||||||||||||||||||||||||||
154 | -- | -- | - | - | N/A | ||||||||||||||||||||||||||||||||
155 | -- | -- | - | - | N/A | ||||||||||||||||||||||||||||||||
156 | -- | -- | - | - | N/A |
Comments