Nd2 first semester updated list.
|
FEDERAL POLYTECHNIC, NEKEDE, OWERRI. | TOTAL : | 107 | ||||||||||||||||||||||||||||||||||
PASSES : | 55 | ||||||||||||||||||||||||||||||||||||
EXAMINATIONS COMPREHENSIVE GRADE LIST | REF : | 52 | |||||||||||||||||||||||||||||||||||
ND II E | |||||||||||||||||||||||||||||||||||||
SCHOOL: | SEDT | ||||||||||||||||||||||||||||||||||||
PROGRAMME: | ND II E | SEMESTER: | FIRST | PASS RATE : | 51.40 | ||||||||||||||||||||||||||||||||
YEAR: | 2016/ 2017 | ||||||||||||||||||||||||||||||||||||
REGULAR COURSES | CARRY OVER COURSES | ||||||||||||||||||||||||||||||||||||
|
2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | - | - | - | - | |||||||||
S/N | REGISTRATION NUMBER | NAME OF STUDENT |
|
BLD 201 | BLD 203 | BLD 205 | BLD 207 | QUS 209 | QUS 201 | BLD 209 | BLD 211 | MTH 211 | BLD 213 | ICT 101 | GNS 201 | ITP 230 | BLD 101 | BLD103 | BLD 105 | BLD 107 | SUG 101 | MTH111 | GNS101 | GNS127 | GNS 222 | URP 120 | - | - | - | - | GPA B/F | TOTAL | GRADE POINT AVERAGE (GPA) | REMARK | |||
1 | 15EN/0001/BT | GREGORY EMMANUEL | BC | BC | AB | BC | C | B | C | BC | B | B | C | C | BC | 68.50 | 2.54 | PASS | |||||||||||||||||||
2 | 15EN/0002/BT | ASUKWO LINUS IBOK | B | B | A | C | C | BC | A | B | B | A | BC | C | B | 79.00 | 2.93 | PASS | |||||||||||||||||||
3 | 15EN/0003/BT | IWEWENA RAYMOND O. | B | BC | AB | B | C | BC | C | B | BC | B | C | C | 64.50 | 2.39 | REF.: 1 | ||||||||||||||||||||
4 | 15EN/0004/BT | OKAFOR UCHENNA J. | C | BC | BC | BC | C | B | C | B | C | AB | B | BC | B | 69.50 | 2.57 | PASS | |||||||||||||||||||
5 | 15EN/0005/BT | EZENWA COLLINS O. | BC | B | B | BC | C | AB | BC | A | AB | A | AB | B | BC | 82.00 | 3.04 | PASS | |||||||||||||||||||
6 | 15EN/0006/BT | ALOZIE CHARLES E. | AB | B | A | B | C | AB | A | C | A | A | AB | B | B | 88.00 | 3.26 | PASS | |||||||||||||||||||
7 | 15EN/0007/BT | UZOMBA VENITIUS N. | AB | B | B | C | C | B | BC | BC | C | B | C | CD | B | 69.00 | 2.56 | REF.: 1 | |||||||||||||||||||
8 | 15EN/0008/BT | UMEAKA KELVIN C. | AB | AB | AB | BC | B | BC | B | A | BC | B | C | C | BC | 78.50 | 2.91 | PASS | |||||||||||||||||||
9 | 15EN/0009/BT | ANOSIKE JOHNBOSCO K. | C | B | A | BC | C | BC | C | C | B | AB | BC | B | C | 71.00 | 2.63 | PASS | |||||||||||||||||||
10 | 15EN/0010/BT | CHINASA CHISOM V. | C | AB | A | B | C | AB | BC | B | B | A | B | B | BC | 81.50 | 3.02 | PASS | |||||||||||||||||||
11 | 15EN/0011/BT | ONUOHA FRANCIS O. | C | B | AB | B | C | B | AB | B | AB | B | B | C | BC | 77.00 | 2.85 | PASS | |||||||||||||||||||
12 | 15EN/0012/BT | AKUNYEONU CHIBUZO J. | C | B | AB | C | C | BC | A | B | B | A | B | BC | B | 78.00 | 2.89 | PASS | |||||||||||||||||||
13 | 15EN/0013/BT | KANU WISDOM CHIKA | BC | AB | AB | C | C | C | B | AB | C | A | BC | BC | B | 75.50 | 2.80 | PASS | |||||||||||||||||||
14 | 15EN/0014/BT | NWAIGWE KENNEDY C. | E | BC | B | A | C | BC | C | BC | BC | B | AB | C | BC | 67.50 | 2.50 | REF.: 1 | |||||||||||||||||||
15 | 15EN/0015/BT | UCHEGBU IGNATUS C. | BC | B | A | B | B | BC | BC | B | B | AB | B | BC | BC | 79.00 | 2.93 | PASS | |||||||||||||||||||
16 | 15EN/0016/BT | IWUANYANWU CHUKWUEBUKA | BC | AB | A | BC | B | AB | BC | B | B | AB | BC | BC | B | 81.50 | 3.02 | PASS | |||||||||||||||||||
17 | 15EN/0017/BT | ONUOHA CHIBUZOR E. | BC | B | AB | BC | C | BC | C | B | B | BC | C | BC | B | 71.00 | 2.63 | PASS | |||||||||||||||||||
18 | 15EN/0018/BT | OFOR ANYANWU KENNEDY | BC | B | B | B | C | C | BC | B | BC | B | B | C | B | 72.00 | 2.67 | PASS | |||||||||||||||||||
19 | 15EN/0019/BT | OHANECHE CHIDUBEM | C | C | AB | B | C | BC | AB | B | C | A | C | B | BC | 72.00 | 2.67 | PASS | |||||||||||||||||||
20 | 15EN/0020/BT | ODUNZE CHRISTIAN U. | C | AB | BC | BC | C | BC | BC | C | BC | C | C | CD | BC | C | 67.50 | 2.33 | REF.: 1 | ||||||||||||||||||
21 | 15EN/0021/BT | AHUKANNA CHIGOZIE | BC | BC | AB | BC | C | C | B | BC | BC | B | B | C | BC | 69.50 | 2.57 | PASS | |||||||||||||||||||
22 | 15EN/0022/BT | UZOMA CHIMEZIE D. | C | B | B | BC | C | BC | BC | C | C | BC | BC | BC | B | 67.00 | 2.48 | PASS | |||||||||||||||||||
23 | 15EN/0023/BT | IKECHI VIRGINUS M. | B | AB | A | B | B | BC | BC | AB | C | B | BC | B | C | 78.50 | 2.91 | PASS | |||||||||||||||||||
24 | 15EN/0024/BT | ONYEMBI CHUKWUMA | C | BC | BC | C | C | C | C | B | BC | B | BC | D | BC | B | BC | 72.50 | 2.34 | REF.: 1 | |||||||||||||||||
25 | 15EN/0025/BT | NWAKANMA ONYEKACHI | C | B | A | B | BC | BC | A | B | AB | A | BC | CD | BC | 79.00 | 2.93 | REF.: 1 | |||||||||||||||||||
26 | 15EN/0026/BT | OBINNA CHARLES O. | C | B | C | C | C | C | C | C | BC | BC | BC | 52.00 | 1.93 | REF.: 2 | |||||||||||||||||||||
27 | 15EN/0027/BT | NNOROM COLUMBUS O. | C | C | B | C | BC | BC | AB | BC | C | BC | BC | C | B | 66.00 | 2.44 | PASS | |||||||||||||||||||
28 | 15EN/0028/BT | AKUJINWA FRANKLIN E. | CD | B | BC | BC | C | BC | CD | BC | BC | BC | C | C | BC | 62.00 | 2.30 | REF.: 2 | |||||||||||||||||||
29 | 15EN/0029/BT | ARIMAHA CHUKWUEBUKA | C | B | BC | C | BC | C | C | B | B | B | B | C | BC | 68.00 | 2.52 | PASS | |||||||||||||||||||
30 | 15EN/0030/BT | IBEKWE CHIMEZIE B. | CD | C | AB | C | BC | BC | BC | BC | BC | B | B | BC | BC | 67.00 | 2.48 | REF.: 1 | |||||||||||||||||||
31 | 15EN/0031/BT | OPARA OBIOMA V. | BC | C | AB | B | C | BC | AB | B | BC | B | B | C | BC | 72.00 | 2.67 | PASS | |||||||||||||||||||
32 | 15EN/0032/BT | ANOLIEFO VICTOR C. | AB | B | B | C | C | AB | AB | BC | AB | B | B | BC | BC | 78.00 | 2.89 | PASS | |||||||||||||||||||
33 | 15EN/0033/BT | IGWE CHUKWUEMEKA | B | AB | AB | B | BC | BC | A | B | BC | A | B | BC | B | 83.50 | 3.09 | PASS | |||||||||||||||||||
34 | 15EN/0034/BT | ONYEBUCHI IKEDICHI | B | C | AB | B | C | BC | AB | BC | B | B | AB | BC | BC | 75.00 | 2.78 | PASS | |||||||||||||||||||
35 | 15EN/0035/BT | UMUNNAKWE GABRIEL | BC | BC | A | B | BC | B | BC | B | B | B | B | AB | B | 79.50 | 2.94 | PASS | |||||||||||||||||||
36 | 15EN/0036/BT | ONUOHA ANTHONY C. | BC | C | B | D | C | BC | C | E | C | B | C | D | B | 55.00 | 2.04 | REF.: 3 | |||||||||||||||||||
37 | 15EN/0037/BT | ULOGWARA CHIMARAOKE | BC | AB | AB | AB | C | C | B | BC | B | A | C | BC | B | 77.50 | 2.87 | PASS | |||||||||||||||||||
38 | 15EN/0038/BT | UGORJI CHIMEZIE E. | BC | AB | BC | C | C | BC | C | C | B | AB | BC | C | C | 67.50 | 2.50 | PASS | |||||||||||||||||||
39 | 15EN/0039/BT | EGBUNINE LINUS A. | BC | C | B | C | C | BC | C | C | BC | BC | BC | BC | C | 62.00 | 2.30 | PASS | |||||||||||||||||||
40 | 15EN/0040/BT | LEMONWU JONAH C. | BC | C | A | BC | C | AB | BC | C | B | BC | B | C | BC | 70.00 | 2.59 | PASS | |||||||||||||||||||
41 | 15EN/0041/BT | DURU MORIJAH O. | C | BC | B | B | C | BC | B | BC | B | B | C | BC | BC | B | 72.50 | 2.59 | PASS | ||||||||||||||||||
42 | 15EN/0042/BT | IBE CHIMANKPAM KIZITO | C | BC | CD | F | C | B | C | BC | C | BC | B | B | BC | 59.50 | 2.20 | REF.: 2 | |||||||||||||||||||
43 | 15EN/0043/BT | OKEHI GODSWILL C. | C | C | AB | C | C | BC | B | C | AB | AB | BC | BC | B | 70.00 | 2.59 | PASS | |||||||||||||||||||
44 | 15EN/0044/BT | ONYEDIKACHUKWU FAMOUS | BC | B | AB | B | C | C | B | B | AB | B | B | C | B | 76.00 | 2.81 | PASS | |||||||||||||||||||
45 | 15EN/0045/BT | AGOHA CHINONSO L. | C | AB | BC | BC | C | AB | AB | AB | B | B | B | BC | B | 78.50 | 2.91 | PASS | |||||||||||||||||||
46 | 15EN/0046/BT | NWADIKE CHIMA P. | C | B | C | D | C | BC | B | BC | BC | BC | C | CD | C | C | BC | 69.00 | 2.23 | REF.: 2 | |||||||||||||||||
47 | 15EN/0047/BT | ANYANWU VALENTINE | B | B | AB | BC | C | BC | A | B | AB | AB | BC | BC | B | 80.00 | 2.96 | PASS | |||||||||||||||||||
48 | 15EN/0048/BT | CHIBUEZE JOHN O. | C | BC | B | C | C | C | D | AB | B | B | B | BC | BC | 66.50 | 2.46 | REF.: 1 | |||||||||||||||||||
49 | 15EN/0049/BT | EKEMEZIE CHISOM C. | C | B | BC | C | C | BC | CD | B | C | BC | BC | BC | BC | 64.00 | 2.37 | REF.: 1 | |||||||||||||||||||
50 | 15EN/0050/BT | EKECHI PATRICK C. | BC | B | A | B | C | AB | AB | C | B | B | AB | B | C | 79.00 | 2.93 | PASS | |||||||||||||||||||
51 | 15EN/0051/BT | ONUOHAEGBU ALOZIE | BC | B | AB | C | C | B | B | C | AB | A | AB | BC | B | 78.00 | 2.89 | PASS | |||||||||||||||||||
52 | 15EN/0052/BT | OLUEBUBE STEPHEN | C | BC | B | C | C | C | C | C | C | BC | BC | CD | BC | BC | 64.50 | 2.22 | REF.: 1 | ||||||||||||||||||
53 | 15EN/0053/BT | ONYEJINWA JAMES | B | BC | AB | C | C | AB | AB | B | B | B | B | BC | BC | 76.50 | 2.83 | PASS | |||||||||||||||||||
54 | 15EN/0054BT | EMERENWENE GODSPOWER | BC | AB | AB | BC | C | B | A | C | B | AB | AB | BC | C | 78.50 | 2.91 | PASS | |||||||||||||||||||
55 | -- | ANYANWU EMMANUEL; C. | C | C | BC | C | C | BC | BC | C | C | B | BC | C | C | 60.00 | 2.22 | PASS | |||||||||||||||||||
56 | -- | AHAMS CHIEMENA | C | C | B | C | C | B | C | C | C | B | B | BC | C | 63.00 | 2.33 | PASS | |||||||||||||||||||
57 | 15E/0057/BT | AJAERO CHRISTIAN C. | C | B | AB | BC | C | BC | B | BC | AB | B | B | BC | B | 75.00 | 2.78 | PASS | |||||||||||||||||||
58 | -- | AMADI IGWEBUIKE S. | C | AB | AB | AB | C | AB | C | C | AB | B | B | C | BC | AB | 82.50 | 2.84 | PASS | ||||||||||||||||||
59 | 15E/0068/BT | AHAMEFULA DAVID O. | C | AB | B | C | C | C | C | B | B | AB | C | BC | 64.50 | 2.39 | REF.: 1 | ||||||||||||||||||||
60 | -- | AMADIEFO VICTOR C. | B | AB | BC | 18.00 | 0.67 | REF.: 10 | |||||||||||||||||||||||||||||
61 | -- | CHINATU UCHENNA S. | C | BC | B | BC | C | AB | D | B | C | B | BC | B | B | C | 74.50 | 2.48 | REF.: 1 | ||||||||||||||||||
62 | -- | CHUKWU DANIEL C. | C | C | B | B | C | BC | CD | C | BC | BC | C | E | BC | 58.00 | 2.15 | REF.: 2 | |||||||||||||||||||
63 | -- | DEEYEE JIRIAKPO C. | BC | BC | AB | C | C | C | AB | C | BC | A | B | BC | BC | 71.50 | 2.65 | PASS | |||||||||||||||||||
64 | -- | DURU RAPHEAL E. | C | C | BC | BC | C | BC | C | C | B | C | BC | BC | B | AB | 66.50 | 2.38 | PASS | ||||||||||||||||||
65 | 15E/0067/BT | EGWUATU DONATUS S. | B | BC | A | BC | C | B | C | BC | B | A | BC | BC | B | 75.50 | 2.80 | PASS | |||||||||||||||||||
66 | -- | EZE JUDE IFEANYI | C | C | C | C | C | BC | C | BC | BC | BC | C | C | BC | 59.00 | 2.19 | PASS | |||||||||||||||||||
67 | -- | ECHEBIRI INNOCENT O. | C | 4.00 | 0.15 | REF.: 12 | |||||||||||||||||||||||||||||||
68 | 15E/0069/BT | ESIN ANTHONY BASSEY | C | C | BC | BC | C | C | BC | C | BC | B | C | C | BC | 61.00 | 2.26 | PASS | |||||||||||||||||||
69 | -- | EKE UGONNA STANLEY | BC | BC | BC | C | BC | AB | BC | C | BC | BC | BC | CD | C | BC | 69.50 | 2.40 | REF.: 1 | ||||||||||||||||||
70 | -- | CHUKWU DANIEL C. | C | C | 10.00 | 0.37 | REF.: 11 | ||||||||||||||||||||||||||||||
71 | 15E/0056/BT | IBE FRANCIS C. | C | BC | BC | C | C | C | C | BC | BC | B | BC | CD | BC | 61.50 | 2.28 | REF.: 1 | |||||||||||||||||||
72 | 15E/0062/BT | IWUJI OBINNA E. | C | C | CD | C | C | C | C | C | B | AB | BC | C | C | 59.00 | 2.19 | REF.: 1 | |||||||||||||||||||
73 | 15E/0065/BT | IKWUEGBU GORDIAN O. | C | C | B | AB | C | B | B | B | AB | A | B | BC | B | 77.00 | 2.85 | PASS | |||||||||||||||||||
74 | -- | JONATHAN OGECHI C. | C | C | B | C | C | B | C | B | BC | A | B | C | B | 69.00 | 2.56 | PASS | |||||||||||||||||||
75 | 15E/0063/BT | KWAZEMA LAZARUS C. | BC | BC | B | C | C | C | BC | B | AB | BC | BC | D | BC | 65.50 | 2.43 | REF.: 1 | |||||||||||||||||||
76 | 15E/0059/BT | MADUAKOLAM CLEMENT | C | C | BC | F | C | C | C | C | BC | AB | C | BC | C | 56.00 | 2.07 | REF.: 1 | |||||||||||||||||||
77 | -- | MGBEKWUTE CHIGOZIE W, | D | B | F | C | B | C | C | C | C | CD | 40.00 | 1.48 | REF.: 6 | ||||||||||||||||||||||
78 | -- | MADU DAVID CHIMA | B | C | C | C | C | C | BC | F | B | BC | C | D | B | B | AB | B | 72.00 | 2.25 | REF.: 2 | ||||||||||||||||
79 | 15E/0066/BT | NWOSU FEARGOD I. | B | B | A | C | BC | BC | BC | B | B | AB | AB | BC | BC | 78.00 | 2.89 | PASS | |||||||||||||||||||
80 | -- | NWADIKE CHIMA E. | BC | 5.00 | 0.19 | REF.: 12 | |||||||||||||||||||||||||||||||
81 | -- | NWOGWUGWU BRUNO O. | BC | AB | B | B | BC | BC | C | C | BC | B | B | C | C | 70.50 | 2.61 | PASS | |||||||||||||||||||
82 | -- | NWOKEOCHA AKACHUKWU E. | C | B | B | BC | C | C | B | BC | AB | B | CD | BC | 64.00 | 2.37 | REF.: 2 | ||||||||||||||||||||
83 | -- | NWOSU GEOFFREY CHIDUBEM | BC | BC | C | BC | C | BC | C | C | B | B | CD | B | BC | 64.50 | 2.22 | REF.: 2 | |||||||||||||||||||
84 | -- | NWACHUKWU CYRIACUS | C | 4.00 | 0.15 | REF.: 12 | |||||||||||||||||||||||||||||||
85 | -- | NWOGWU BRUNO | - | - | N/A | ||||||||||||||||||||||||||||||||
86 | -- | OGOKE JOHN C. | CD | CD | F | C | BC | CD | BC | B | BC | C | C | C | BC | 52.50 | 1.81 | REF.: 5 | |||||||||||||||||||
87 | 15E/0061/BT | OJO DAVID AGWU | C | CD | BC | F | C | C | C | C | BC | A | C | C | B | 56.50 | 2.09 | REF.: 2 | |||||||||||||||||||
88 | 15E/0055/BT | OGOMEZIE SOPURUCHI | BC | BC | B | C | C | AB | AB | BC | B | BC | C | C | B | 70.50 | 2.61 | PASS | |||||||||||||||||||
89 | -- | ONYEMARA SAMUEL P. | C | C | A | C | C | C | B | BC | AB | BC | BC | BC | 63.00 | 2.33 | REF.: 1 | ||||||||||||||||||||
90 | 15E/0070/BT | OGBONNA NNADOZIE C. | BC | BC | BC | BC | C | C | C | C | BC | BC | B | C | BC | 63.50 | 2.35 | PASS | |||||||||||||||||||
91 | -- | ONYEMA VALENTINE N. | BC | AB | AB | C | BC | B | C | BC | A | BC | C | C | 66.50 | 2.46 | REF.: 1 | ||||||||||||||||||||
92 | -- | OPARA TOCHI J. | C | BC | CD | C | BC | C | BC | AB | AB | B | BC | C | B | 67.50 | 2.33 | REF.: 2 | |||||||||||||||||||
93 | 15E/0060/BT | ONUOHA AHAMBA J. | B | C | B | C | C | BC | C | BC | BC | BC | B | CD | B | 65.00 | 2.41 | REF.: 1 | |||||||||||||||||||
94 | 15E/0064/BT | ONYEDOGHA BERUK | C | C | C | C | BC | C | BC | C | BC | BC | BC | BC | B | B | 65.00 | 2.17 | REF.: 1 | ||||||||||||||||||
95 | -- | OPARA TOCHI C. | C | BC | F | C | C | 19.50 | 0.72 | REF.: 9 | |||||||||||||||||||||||||||
96 | -- | ONYEMA VALENTINE | BC | BC | C | BC | 21.50 | 0.80 | REF.: 9 | ||||||||||||||||||||||||||||
97 | -- | UKADIKE BLESSING | CD | B | A | B | C | BC | C | BC | B | A | AB | C | BC | BC | 79.00 | 2.72 | REF.: 1 | ||||||||||||||||||
98 | -- | UKAEGBU BESTMAN | C | B | BC | C | C | BC | C | BC | BC | B | AB | C | C | 66.00 | 2.44 | PASS | |||||||||||||||||||
99 | -- | UCHE KINGSLEY | C | C | B | BC | C | BC | CD | C | B | BC | C | C | BC | BC | B | 72.00 | 2.32 | REF.: 1 | |||||||||||||||||
100 | -- | UBAKAIKE ROMAINE U. | CD | B | B | BC | BC | C | D | B | B | AB | B | BC | C | 68.00 | 2.52 | REF.: 2 | |||||||||||||||||||
101 | -- | UMUMAKWU GABRIEL | BC | C | BC | 16.50 | 0.61 | REF.: 10 | |||||||||||||||||||||||||||||
102 | -- | OBU PETER EMMANUEL | C | 4.00 | 0.15 | REF.: 12 | |||||||||||||||||||||||||||||||
103 | -- | UGBEKWUTE CHIGOZIE | B | C | CD | 13.00 | 0.48 | REF.: 11 | |||||||||||||||||||||||||||||
104 | -- | JAMES SYLVAANUS | - | - | N/A | ||||||||||||||||||||||||||||||||
105 | -- | CHUKWU PRINCE | E | E | CD | E | 6.50 | 0.24 | REF.: 13 | ||||||||||||||||||||||||||||
106 | -- | IGBOKWE EMMENUEL | BC | 5.00 | 0.19 | REF.: 12 | |||||||||||||||||||||||||||||||
107 | -- | OBI MAXWELL INNOCENT | C | 4.00 | 0.15 | REF.: 12 | |||||||||||||||||||||||||||||||
108 | -- | EZEANO VHIMEZIE | C | 6.00 | 0.22 | REF.: 12 | |||||||||||||||||||||||||||||||
109 | -- | ECHEFU ONYINYECHI | C | 6.00 | 0.22 | REF.: 12 | |||||||||||||||||||||||||||||||
110 | -- | -- | - | - | N/A | ||||||||||||||||||||||||||||||||
111 | -- | -- | - | - | N/A | ||||||||||||||||||||||||||||||||
112 | -- | -- | - | - | N/A | ||||||||||||||||||||||||||||||||
113 | -- | -- | - | - | N/A | ||||||||||||||||||||||||||||||||
114 | -- | -- | - | - | N/A | ||||||||||||||||||||||||||||||||
115 | -- | -- | - | - | N/A | ||||||||||||||||||||||||||||||||
116 | -- | -- | - | - | N/A |
Comments